Starting at €5.99 /year
Comparison of domain names
Even cheaper?
Registration | Renewal | Restoration * | Transfer |
---|---|---|---|
.com | €12.99 /year | €19.00 | €12.99 |
.net | €12.99 /year | €19.00 | €12.99 |
.org | €12.99 /year | €19.00 | €12.99 |
.info | €12.99 /year | €19.00 | €12.99 |
.biz | €12.99 /year | €19.00 | €12.99 |
.eu | €7.99 /year | €19.00 | €6.99 |
.fr | €5.99 /year | €19.00 | €6.99 |
.re | €5.99 /year | €19.00 | €6.99 |
.wf | €5.99 /year | €19.00 | €6.99 |
.tf | €5.99 /year | €19.00 | €6.99 |
.pm | €5.99 /year | €19.00 | €5.99 |
.yt | €5.99 /year | €19.00 | €5.99 |
.be | €7.99 /year | €19.00 | €6.99 |
.name | €7.99 /year | €19.00 | €7.99 |
.me | €10.99 /year | €19.00 | €10.99 |
.mobi | €10.99 /year | €19.00 | €10.99 |
* Renewal after expiration, and/or during the redemption period | |||
see all extensions |