Commitment | None |
---|---|
Datacenter | Datacenter DC2 N+1Each rack is powered by one redundant power supply and one redondant cooling system. - Vitry-sur-Seine |
Space | 1 rack, 47U, 600x1000 |
Energy | 16 A redundant (3 300W) - N+1 RackEach rack is powered by one redundant power supply and one redundant cooling system. |
On-site access | 7 biometric badges 24h/24 7j/7 |
Connectivity | 1 Gbit/sec (Port 1000 Base-T) |
Guaranteed bandwidth | 1 Gbit/sec |
IPv4 | /27 (32 IPv4) |
IPv6 | /48 |
Bandwidth statistics | |
Reverse personalisation | IPV4 only |
Real Private Network (RPN) | DC2 only |
Technical assistance | Ticket and phone - 24 hours/7 days a week |
Local support (on-site) | 1 hour/month included 24h/24 email or phone |
Delivery management | Yes, 7 days storage |
Premium technical assistance | |
Additional subnet quota | + 10 subnet /27 Setup: €2.99 €59.99 /month /subnet |
SLA | 99.95% |
DDOS | |
Preventive Arbor Networks DDOS protection | Setup: 0.00 € €20.00 /month |
Curative Arbor Networks DDOS protection | Setup: 0.00 € €70.00 /month |